4回复
4年前
metaspace 频繁full gc
metaspace 频繁full gc
{Heap before GC invocations=971 (full 485):
garbage-first heap total 8495104K, used 379047K [0x00000005b9800000, 0x00000005b9c040d0, 0x00000007c0000000)
region size 4096K, 0 young (0K), 0 survivors (0K)
Metaspace used 507878K, capacity 516668K, committed 524288K, reserved 1511424K
class space used 58061K, capacity 61101K, committed 62592K, reserved 1048576K
2020-01-20T16:49:22.897+0800: 459745.161: [Full GC (Last ditch collection) 2020-01-20T16:49:22.897+0800: 459745.161: [Heap Dump (before full gc): , 865.5828184 secs]2020-01-20T17:03:48.480+
0800: 460610.744: [Class Histogram (before full gc):
Heap after GC invocations=971 (full 485):
garbage-first heap total 8495104K, used 379047K [0x00000005b9800000, 0x00000005b9c040d0, 0x00000007c0000000)
region size 4096K, 0 young (0K), 0 survivors (0K)
Metaspace used 507878K, capacity 516668K, committed 524288K, reserved 1511424K
class space used 58061K, capacity 61101K, committed 62592K, reserved 1048576K
}
2020-01-20T16:34:54.267+0800: 458876.532: [Heap Dump (after full gc): , 868.3951495 secs]2020-01-20T16:49:22.662+0800: 459744.927: [Class Histogram (after full gc):
4740 阅读